S.No. | Particular | I Sem Schedule | II Sem Schedule |
---|---|---|---|
1. | Duration of Session / Year | Aug. 2023 to Jun 2024 | Feb. 2024 to Jul 2024 |
2. | Commencement of Academic | 16 August, 2023 | 19 February, 2024 |
3. | Submission of Enrollment forms / Pharmacy Week | 1 Sept to 15 Sept 2023 | - |
4. | Induction and World Pharmacy Day | 25 Sept. 2023 | - |
5. | Sessional Test - I | 26 Oct. - 01 Nov. 2023 | 01 Apr. to 06 Apr. 2024 |
6. | Result announcement of Sessional Test - I | 04 Nov. 2023 | 09 Apr. 2024 |
7. | Sessional Test - II | 08 Dec to 14 Dec 2023 | 01 May to 07 May 2024 |
8. | Result announcement of Sessional Test - II | 18 Dec. 2023 | 10 May 2024 |
9. | Sessional Test - III | 01 Jan to 06 Jan 2024 | 03 Jun to 08 Jun 2024 |
10. | Result announcement of Sessional Test - III | 08 Jan 2024 | 11 Jun 2024 |
11. | Submission of Practical Files and assignment | 08 Jan to 10 Jan 2024 | 10 Jun to 11 Jun 2024 |
12. | End of Teaching | 11 Jan 2024 | 12 Jun 2024 |
13. | Submission of Internal Marks to University | 12 Jan to 15 Jan 2024 | 12 Jun to 15 Jun 2024 |
14. | Preparation Leave | 12 Jan to 19 Jan 2024 | 12 Jun to 17 Jun 2024 |
15. | Submission of Exam Forms | 12 Jan to 20 Jan 2024 | 12 Jun to 17 Jun 2024 |
16. | External Practical's Exam | 20 Jan to 25 Jan 2024 | 18 Jun to 22 Jun 2024 |
17. | Main Theory Examination | 27 Jan to 10 Feb 2024 | 24 Jun to 06 July 2024 |
18. | End Semester Break | 11 Feb to 18 Feb 2024 | 07 July to 21 July 2024 |
19. | Commencement of new session | 19 Feb 2024 | 22 July 2024 |
Students are required to strictly adhere to attendance criterion of university (75%) failing which they will not be permitted to appear in the examination.
During Sessional Examinations, classes in the remaining periods will be conducted as per schedule.
III Sessional Examination is optional. Students intending to appear in the III Sessional Exam will contact their respective Sessional Exam Incharge for the Examination.
Developed by Offbeat Infotech