S.No. | Particular | I Year Schedule |
---|---|---|
1. | Duration of Session / Year | Aug. 2023 to Jun 2024 |
2. | Commencement of Academic Session | 16 August, 2023 |
3. | Submission of Enrollment forms | 1 Sept to 15 Sept 2023 |
4. | Induction and World Pharmacy Day | 25 Sept. 2023 |
5. | Sessional Test - I | 6 Nov. - 10 Nov. 2023 |
6. | Result announcement of Sessional Test - I | 13 Nov. 2023 |
7. | Sessional Test - II | 12 Feb to 16 Feb 2024 |
8. | Result announcement of Sessional Test - II | 19 Feb. 2024 |
9. | Sessional Test - III | 22 April to 26 April 2024 |
10. | Result announcement of Sessional Test - III | 29 April 2024 |
11. | Submission of Practical Files and assignment | 01 May to 04 May 2024 |
12. | End of Teaching | 05 May 2024 |
13. | Preparation Leave | 06 May to 19 Jun |
14. | Submission of Internal marks to University | 06 May |
15. | Submission of Exam Forms | 06 May to 15 May 2024 |
16. | Yearly Examination (Theory & Practical) | 20 May to 08 June 2024 |
17. | Year Break / Training of student | 11 Jun to 30 Jun 2024 |
18. | Commencement of new session | 01 July 2024 |
Students are required to strictly adhere to attendance criterion of university (75%) failing which they will not be permitted to appear in the examination.
During Sessional Examinations, classes in the remaining periods will be conducted as per schedule.
Depending upon monthly progress of syllabus extra classes would be organized by department during official holiday.
Developed by Offbeat Infotech