| S.No. | Particular | I Year Schedule | II Year Schedule |
|---|---|---|---|
| 1. | Duration of Session / Year | Aug. 2025 to Jun 2026 | July 2025 to June 2026 |
| 2. | Commencement of Academic Session | 16 August, 2025 | 25 July, 2025 |
| 3. | Induction | 01 Sept., 2025 | - |
| 4. | Submission of Enrollment forms | 15 Sept to 20 Sept 2025 | |
| 5. | World Pharmacist Day | 25 Sept. 2025 | 25 Sept. 2025 |
| 6. | Sessional Test - I | 03 Nov. - 10 Nov. 2025 | 03 Nov. - 10 Nov. 2025 |
| 7. | Result announcement of Sessional Test - I | 14 Nov. 2025 | 14 Nov. 2025 |
| 8. | Sessional Test - II | 09 Feb to 14 Feb 2026 | 09 Feb to 14 Feb 2026 |
| 9. | Result announcement of Sessional Test - II | 18 Feb. 2026 | 18 Feb. 2026 |
| 10. | Sessional Test - III | 20 April to 25 April 2026 | 20 April to 25 April 2026 |
| 11. | Result announcement of Sessional Test - III | 30 April 2025 | 30 April 2026 |
| 12. | Submission of Practical Files and assignment | 04 May to 06 May 2026 | 04 May to 06 May 2026 |
| 13. | End of Teaching | 07 May 2026 | 07 May 2026 |
| 14. | Preparation Leave | 08 May to 23 May | 08 May to 23 May |
| 15. | Submission of Internal marks to University | 08 May 2026 | 08 May 2026 |
| 16. | Submission of Exam Forms | 08 May to 19 May | 08 May to 19 May |
| 17. | Yearly Examination (Theory & Practical) | 25 May to 18 June 2025 | 25 May to 18 June 2025 |
| 18. | Year Break / Training of student | 19 June 2026 to 30 June 2026 | 19 June 2026 |
| 19. | Commencement of New Session | 01 July 2026 | Course completed |
Students are required to strictly adhere to attendance criterion of university (75%) failing which they will not be permitted to appear in the examination.
During Sessional Examinations, classes in the remaining periods will be conducted as per schedule.
Depending upon month progress of syllabus extra classes would be organized by department during official holiday.
Developed by Offbeat Infotech