| S.No. | Particulars | Available Quantity | 
|---|---|---|
| 1 | Hospital Bed | 26 | 
| 2 | Stretcher | 04 | 
| 3 | Back Rest | 02 | 
| 4 | Wheel Chair | 04 | 
| 5 | Nursing Counter | 03 | 
| 6 | Weight Machine | 08 | 
| 7 | Oxygen Cylinder With Mask | 04 | 
| 8 | X ray View Box | 06 | 
| 9 | IV Stand | 25 | 
| 10 | Gynaec Instruments | Available | 
| 11 | Surgical Instruments | Available | 
| 12 | Emergency Drugs | Available | 
| 13 | BMW Dustbin | Available | 
| 14 | ECG Machine | Available | 
| 15 | X Ray Machine | Available | 
| 16 | Centrifuge & Microscope pathology dep. | Available | 
| 17 | OT Table | Available | 
| 18 | Anesthesia Trolley | Available | 
| 19 | Emergency Medicine Crash Cart | Available | 
| 20 | Dressing Trolley | 02 | 
| 21 | OT Lamp | 02 | 
| 22 | Labor Table | Available | 
| 23 | Fumigation Machine | Available | 
| 24 | Infrared Lamp | Available | 
| 25 | Autoclave | Available | 
| 26 | Pediatric Wight Machine | Available | 
| 27 | Glucometer | 20 | 
| 28 | Mercury BP Instrument | 10 | 
| 29 | Digital BP Instrument | 10 | 
| 30 | ENT Set | 04 | 
| 31 | Thermometer | 05 | 
| 32 | Urine Pots | 20 | 
| 33 | Bed Pan | 30 | 
| 34 | Tuning Fork | 05 | 
| 35 | Hammer | 05 | 
| 36 | Stethoscope | 10 | 
| 37 | Pulse Oximeter | 07 | 
| 38 | Nebulizer Machine | 04 | 
| 39 | Sterilizer | 02 | 
| 40 | Suction Machine | 03 | 
| 41 | Suction Tube | 06 | 
| 42 | Refrigerator | 01 | 
| 43 | Supporting Aids | Available | 
