Camps

Camps Organized By Amaltas Institute of Medical Sciences (Annual Report):-

S.No. Date Camp Place OPD IPD
1. 16/01/2016 Ujjain 570 160
2. 20/01/2016 Sujalpur 630 190
3. 24/01/2016 Savrsi 545 155
4. 27/01/2016 Sehore 590 190
5. 31/01/2016 Ujjain 640 220
6. 14/02/2016 Rupakhedi 680 230
7. 15/02/2016 Ujjain 575 165
8. 18/02/2016 Dewas 610 205
9. 24/02/2016 Dewas 580 185
10. 26/02/2016 Dewas 510 130
11. 05/03/2016 Ashta 350 74
12. 07/03/2016 Badnagar 410 70
13. 12/03/2016 Sheroliya 210 37
14. 20/03/2016 Barotha 240 40
15. 21/03/2016 Dewas (Rasulpur) 390 70
16. 26/03/2016 Palnagar (Dewas) 270 105
17. 06/04/2016 Badi churlia (Dewas) 480 107
18. 09/04/2016 Kalma (Dewas) 290 82
19. 12/04/2016 Nayapura (Dewas) 380 170
20. 14/04/2016 Ujjain (Samnair) 170 36
21. 20/04/2016 Ujjain (Makdon) 230 40
22. 25/04/2016 Bhawrasa 370 75
23. 30/04/2016 Dewas 290 108
24. 05/05/2016 Bejaypur (Dewas) 290 40
25. 10/05/2016 Pathankunwa (Dewas) 440 78
26. 14/05/2016 Kawadi (Dewas) 345 105
27. 22/05/2016 Dewas Bhopal Chouraha 660 83
28. 23/05/2016 Dewas 365 139
29. 26/05/2016 Agrod 330 60
30. 30/05/2016 Tonkkala 450 93
31. 02/06/2016 Tarana 480 95
32. 04/06/2016 Amona (Dewas) 370 90
33. 10/06/2016 Gundharavpuri 510 145
34. 14/06/2016 KanaSingh 250 130
35. 17/06/2016 Shajapur 470 150
36. 24/06/2016 Dewas 340 90
37. 27/06/2016 Zhokar 390 153
38. 16/09/2016 Dewas 395 125
39. 24/09/2016 Ujjain (Nagjhiri) 460 120
40. 27/09/2016 Malipura (Dewas) 330 110
41. 29/09/2016 Nagda (Ujjain) 650 170
42. 03/12/2016 Itawa (Dewas) 385 60
43. 17/12/2016 Unhel 1130 160
44. 18/12/2016 Pipalrawa 410 101
45. 31/12/2016 Maksi 280 66
46. 21/01/2017 Ujjain (Begambagh) 530 170
47. 26/01/2017 Ujjain (indranagar) 117 30
48. 11/02/2017 Devlavihar (shajapur) 375 75
49. 21/02/2017 Ujjain (Aagarnaka) 210 60
50. 26/02/2017 Ujjain (Jain colony) 310 60
51. 02/03/2017 Talod (Dewas) 310 50
52. 10/03/2017 Ujjain (Hanumannaka) 470 107
53. 26/03/2017 Kajlash 275 80
54. 27/03/2017 Shajapur 180 40
55. 29/03/2017 Mahidpur Road 130 40
56. 06/04/2017 Baledi (Ujjain) 215 55
57. 11/04/2017 Dhabla 180 40
58. 15/07/2017 Village Kath Baroda 310 70
59. 21/07/2017 Village Naleshri 210 48
60. 24/07/2017 Village Bhatuni 210 55
61. 26/07/2017 Village Nandel 180 36
62. 30/07/2017 Village Kayatha 460 97
63. 03/08/2017 Village Chobara 300 70
64. 05/08/2017 Tok Khurd 460 90
65. 10/08/2017 Village Dewali 260 58
66. 12/08/2017 Village Bishakhedi 280 70
67. 15/08/2017 Balgarh Choraha Dewas 230 78
68. 18/08/2017 Sonkatch 470 98
69. 20/08/2017 Maksi Road Dewas 170 27


Get in Touch


  Village, Bangar, Dewas Ujjain Highway, District, Dewas

  07272-482500

  medical@amaltasgroup.co.in





© 2019 Amaltas Institute of Medical Sciences, All Rights Reserved
Design and Developed by Offbeat Infotech