Amaltas Institute of Medical Sciences, owned by Amaltas Educational Welfare Society, is 650 bedded functional hospital having OPD/IPD and casualty services providing world class medical, health care and investigation facilities.
S.No. | Department | Facilities |
---|---|---|
1 | Medicine
|
E.C.G.,T.M.T., ECHO, Injection Room, Demonstration Room. |
2 | 2 Surgery Dressing Room
|
Minor OT, Dressing Room. |
3 | Orthopedics Plaster Room
|
Plaster Applying & Cutting Room, Examination Room, Minor OT, Infective Patients OT. |
4 | Ophthalmology | Refraction Room, Dark Room, Dressing Room, Minor Procedure Room. |
5 | ENT (Ear, Nose, Throat) | Audiometry (AC & Sound Proof), Minor OT, Dressing Room, Speech Therapy. |
6 | Pediatrics | Brest Feeding, Counseling Room, Child Welfare Clinic, Child Play Zone, Immunization Room, Child Rehabilitate Clinic, Demonstration Room. |
7 | Obstetrics & Gynaecology | Examination Room, Observation Room, Antenatal Clinic, Postnatal Clinic, Sterility Clinic, Family Welfare Clinic, Cancer Detection Clinic. |
8 | Skin OPD | Minor OT, Procedure Room (NB,UVB & Excimer) |
9 | TB Chest OPD | Demonstration Room, PFT Room |
10 | Psychiatric OPD | Tobacco Cessation Center, Demonstration Room, Counseling Room. |
11 | Dental OPD | Minor Procedure Room(Tooth Removal, Route Channel, Tooth Extraction, Simple Filling, Dental Prosthetics. |
12 | Super Specialty OPD | Oncology &Onco Surgery, Neurology & Neuro Surgery, Urology, Cardiology & CTVS, Nephrology, Burn and Plastic Surgery, IVF, Pediatric Surgery. |
DEPARTMENT | WARD | NO. OF BEDS PER WARD | TOTAL NO. OF BEDS |
---|---|---|---|
Medicine | Male | 150 | 240 |
Female | 90 | ||
Surgery General | Male-I Male-II |
150 | 240 |
Female | 90 | ||
Orthopedic | Male | 120 | 200 |
Female | 80 | ||
OBS & GYNE | GYNE | 80 | 200 |
OBS | 120 | ||
ENT | Male | 30 | 60 |
Female | 30 | ||
Ophthalmology | Male | 30 | 60 |
Female | 30 | ||
Paediatrics | 170 | ||
Skin & Venereal Disease | Male | 40 | 60 |
Female | 20 | ||
Emergency Medicine | Common Ward | 40+40 | 80 |
Tuberculosis & Chest | Male | 30 | 60 |
Female | 30 | ||
Psychiatric | Male | 20 | 60 |
Female | 40 | ||
Cardiology | Male | 15 | 30 |
Female | 15 | ||
Nephrology | Male | 15 | 30 |
Female | 15 | ||
Neuro Surgeon | Male | 15 | 30 |
Female | 15 | ||
Urology | Male | 15 | 30 |
Female | 15 |
An independent ward of casualty (emergency department) in available in hospital. The casualty services are under the control of C.M.O.
Sl.no. | Department | Beds |
---|---|---|
1 | Male ward | 05 |
2 | Female ward ( including Obstetrics &Gynaecology) | 05 |
3 | Minor Operation Theatre | 01 |
The casualty department is fully equipped with necessary equipments, emergency medicine and resuscitation equipments for dealing with all types of emergencies.
The hospital has the total of 20 intensive care beds which are distributed in various departments.
Sl.no. | No. of Beds | |
---|---|---|
1 | Coronary care unit (ICCU) | 05 |
2 | Medical ICU | 05 |
3 | Surgical ICU | 05 |
4 | P.I.C.U. & N.I.C.U. | 05 |
All the intensive care beds are fully equipped with multipara monitor , central oxygen/ suction/ air arrangement and critical care equipments like ventilators, defibrillator, blood gas analyzer, ECG machine, pulse oxymeter, ABG,AC, Mobile X-Ray and ultra sound machines and all emergency medicines.
The intensive care units are under the control of highly qualified specialists, trained nurses and paramedical staff.
S.NO. | OT Complex Facility | |
---|---|---|
1 | Surgery OT & ENT | 05 |
2 | Ophthalmology | 02 |
3 | Obstetrics & Gynaecology | 03 |
4 | Orthopedics (Robotics) | 03 |
5 | Cardiothoracic (CTVs) | 01 |
6 | Neuro Surgeon | 01 |
7 | Urology | 01 |
8 | Plastic Surgery | 01 |
9 | Emergency | 01 |
Total | 18 |
CT Scan and Dialysis Facilities