Amaltas Institute of Medical Sciences, owned by Amaltas Educational Welfare Society, is 650 bedded functional hospital having OPD/IPD and casualty services providing world class medical, health care and investigation facilities.
Sl.no. | Department | Facilities |
---|---|---|
1 | Medicine • Male • Female |
E.C.G. Room |
2 | 2 Surgery Dressing room • Male • Female |
Minor OT |
3 | Orthopedics Plaster Room • Male • Female |
Plaster cutting Room |
4 | Ophthalmology | Refraction rooms Dark room Dressing Rooms/ Minor procedure room |
5 | ENT (Ear, Nose, Throat) | Audiometry (AC & sound proof) Speech Therapy |
6 | Paediatrics | Child Welfare clinic Immunization clinic Child rehabilitation clinic |
7 | Obstetrics and Gynaecology | Antenatal clinic Sterility clinic Family welfare clinic Cancer detection clinic |
DEPARTMENT | WARD | NO. OF BEDS PER WARD | TOTAL NO. OF BEDS |
---|---|---|---|
Medicine | Male | 42 | 72 Beds |
Female | 30 | ||
Surgery | Male - I | 30 | 90 Beds |
Male - II | 30 | ||
Female | 30 | ||
Orthopedic | Male | 15 | 30 Beds |
Female | 15 | ||
OBS & GYNE | GYNE | 15 | 40 Beds |
OBS | 25 | ||
ENT | Male | 5 | 10 Beds |
Female | 5 | ||
Ophthalmology | Male | 5 | 10 Beds |
Female | 5 | ||
Paediatrics | 24 Beds | ||
Skin & Venereal Disease | Male | 5 | 8 Beds |
Female | 3 | ||
Tuberculosis & Chest | Male | 5 | 8 Beds |
Female | 3 | ||
Psychiatry | Male | 5 | 8 Beds |
Female | 3 |
An independent ward of casualty (emergency department) in available in hospital. The casualty services are under the control of C.M.O.
Sl.no. | Department | Beds |
---|---|---|
1 | Male ward | 05 |
2 | Female ward ( including Obstetrics &Gynaecology) | 05 |
3 | Minor Operation Theatre | 01 |
The casualty department is fully equipped with necessary equipments, emergency medicine and resuscitation equipments for dealing with all types of emergencies.
The hospital has the total of 20 intensive care beds which are distributed in various departments.
Sl.no. | No. of Beds | |
---|---|---|
1 | Coronary care unit (ICCU) | 05 |
2 | Medical ICU | 05 |
3 | Surgical ICU | 05 |
4 | P.I.C.U. & N.I.C.U. | 05 |
All the intensive care beds are fully equipped with multipara monitor , central oxygen/ suction/ air arrangement and critical care equipments like ventilators, defibrillator, blood gas analyzer, ECG machine, pulse oxymeter, ABG,AC, Mobile X-Ray and ultra sound machines and all emergency medicines.
The intensive care units are under the control of highly qualified specialists, trained nurses and paramedical staff.
Sl.no. | Major OT |
---|---|
1 | Surgery & ENT |
2 | Ophthalmology |
3 | Obstetrics & Gynaecology |
4 | Orthopedics |
Sl.no. | Minor OT |
---|---|
1 | Surgery |
2 | Orthopaedics |
3 | Obstetrics & Gynaecology |
4 | Casualty |
CT Scan and Dialysis Facilities