CENTRAL LIBRARY:
The library of is situated on ground floor having a total area of 26200 sq. ft. It has different sections with adequate capacity for each.
Specifications:
SECTION | MEASUREMENT OF AREA (IN SQ. FEET) | SEATING CAPACITY |
---|---|---|
Outer Reading Hall | 150 | 150 |
Inner Reading Hall | 150 | 150 |
Faculty/Staff Room | 1,220 | 50 |
Resident/PG Room | 1,000 | 50 |
E-Library cum Computer Lab | 2,000 | 40 |
Journal Section | 1,658 | 30 |
Audio -Visual Room | 365 | 30 |
Reception/Photocopy Section | 380 | NA |
Chief Librarian Room | 305 | NA |
Deputy Library Room | 275 | NA |
Daftary Room | 185 | NA |
Cataloguer Room | 185 | NA |
Book Binding Room | 175 | NA |
Specifications:
Stack Room : 8am – 5pm
Reading Room : 8am – 10pm
Facilities:
- Experienced and adequate staff
- E-Library cum computer lab
- Internet facility
- Updated journal section
- Stack room
- Audio visual section
- Lockers for students
- Photocopy and printing facility
Journal Section:
- Indian journals
- Foreign journals
- Internet nodes
E-Library:
- Fully air conditioned
- 40 browsing centres
- Internet facility
CENTRAL LIBRARY DATA:
Total No. of Books | 5,402 |
Total No. of Journals | 40 |
Indian journals | 28 |
Foreign journals | 12 |
Internet nodes | 40 |
Central Photography Section:
A well equipped, updated & modern central photography section is established on ground floor. The section has all related modern technology and well experienced staff.